
Company Type:Buyer Update Time:2025-12-14 Russia, All year 2017 Buyer Transaction record 95 item
HScode 45
Times 95
Amount 12401621.06
Parters 13
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190902 | File NO. | 10317120/020919/0059890 |
| Importer | ООО "ГАЛИОН ЮГ" ![]() |
||
| Importer code | 2308114501 | ||
| Importer address | 350020, КРАЙ КРАСНОДАРСКИЙ, КРАСНОДАР, УЛ. ОДЕССКАЯ, Д. 48, ПОМЕЩЕНИЕ 1/10, | ||
| Supplier | KERLIFE CERAMICAS, S.L. ![]() |
||
| City | - | ||
| Supplier address | 12200, CASTELLON, ONDA, CTRA. ONDA-VILLARREAL, KM 2, | ||
| Manufacturer | EMIGRES S.L. | ||
| NotifyParty | ООО "ГАЛИОН ЮГ" | ||
| Notifier address | 350020, КРАЙ КРАСНОДАРСКИЙ, КРАСНОДАР, УЛ. ОДЕССКАЯ, Д. 48, ПОМЕЩЕНИЕ 1/10, | ||
| Origin | spain | Loading country | Spain |
| HScode | 6907239009 | ||
| Product description | ПЛИТКА КЕРАМИЧЕСКАЯ ОБЛИЦОВОЧНАЯ, ДЛЯ ПОЛОВ И СТЕН, ГЛАЗУРОВАННАЯ,С КОЭФФИЦИЕНТОМ ПОГЛОЩЕНИЯ ВОДЫ БОЛЕЕ 10 МАС.%, РАЗМЕР В СМ: 30X90 В 54 УПАК.-270 ШТ.-71,28 М2. 30X90 В 108 УПАК.-540 ШТ.-142,56 М2. 40X120 В 96 УПАК.-288 ШТ.-138,24 М2. 40X120 В 96 УПАК.-2Translation | ||
| Brand | EMIGRES | ||
| Quantity | 974.16 | Quantity unit | - |
| Weight | 16573 | Gross weight | 16573 |
| Incoterms | EXW | ||
| Total price(USD) | 9111.8 | Total price (RUB) | - |
| Unit price USD (quantity) | 9.3535 | Unit price USD (weight) | 0.5498 |
-
45HS Code
-
95Times
-
12401621.06Amount
-
13Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9018905009 | united states | - | - | ||
| 20170901 | 9018908409 | united states | - | - | ||
| 20170901 | 9018120000 | united states | - | - | ||
| 20170901 | 3204190000 | united states | - | - | ||
| 20170901 | 2922197000 | united states | - | - | ||
| 20170901 | 2934999000 | switzerland | - | - | ||
| 20170901 | 3821000000 | united states | - | - | ||
| 20170901 | 3821000000 | puerto rico | - | - | ||
| 20170901 | 3822000000 | united states | - | - | ||
| 20170901 | 3926909709 | united states | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail